Description
| Note | Portable Ambient Oxygen CO Monitor EPT09 available in 3 colours, we ship randomly, to get specific color pls contact us before order | |
| For Downloads | Data Sheet – User Manual – Other Documents – Certificates | |
| For Purchase | Call / WhatsApp / Telegram: +91 8148834200 | |
| For Technical Support | Call / WhatsApp / Telegram: +91 8148834211 | |
Description:
Specification
| Product name | Portable Ambient Oxygen CO Monitor EPT09 | 
| Model Number | PT09 | 
| CO Measurement Range | 0-500PPM | 
| CO Measurement Accuracy | ±10ppm or ±5% | 
| Resolution | 1PPM | 
| O2 Measurement Range | 0-30% vol | 
| O2 Measurement Accuracy | ±5% | 
| Resolution | 0.1% vol | 
| Atmospheric Pressure Range | 300-1100hPa | 
| Relative Accuracy | ±0.12hPa (950-1050hPa@25°C) | 
| Absolute Accuracy | ±1hPa (950-1050hPa@0- 40°C) | 
| Flash light | 3W/160LM/8000K | 
| Built-in Battery Capacity | 3000mAh | 
| Working Temperature | 0 °C-60 °C | 
| Working humidity | 0-95% (non-condensing) | 
| Input Voltage | DC 5V/2A | 
| Dimension | 30*61*110mm (D*W*L) | 
| Weight | 181g | 
Product Description






FAQ
1.Q:How can we guarantee quality?
A: Always a pre-production sample before mass production; Always final Inspection before shipment;
A: Always a pre-production sample before mass production; Always final Inspection before shipment;
2.Q: What is the standard range for CO2?
A: with traffic light to remind CO2 air quality as below; Good 400~800PPM OK 800~1200PPM Bad 1200~5000PPM
3.Q: How to charge it?
A: By USB charging line. Regular just offer USB charging line. We also offer adapter(Like US adapter, Europe adapter…) if add extra cost. 










Reviews
There are no reviews yet.