Description
| For Downloads | Data Sheet – User Manual – Other Documents – Certificates | |
| Setup Software | Testing Software | |
| For Purchase | Call / WhatsApp / Telegram: +91 8148834200 | |
| For Technical Support | Call / WhatsApp / Telegram: +91 8148834211 | |
| Model | USR-TCP232-302 | USR-TCP232-304 | USR-TCP232-306 |
| Processor | ARM Cortex-M0, 48MHz | ||
| Power Supply | |||
| Power Input | DC: 5.0~7.0 V, Connector: DC 5.5*2.1 mm | DC: 5.0~7.0 V, Connector: DC 5.5*2.1 mm | DC: 5.0~36.0 V, Connector: 5.5*2.1 mm & 2 pin terminal block |
| Consumption | 150mA@5V | 150mA@5V | 116mA@5V, 53mA@12V |
| Ethernet Port | |||
| Ethernet Port | 1 x RJ45, 10/100Mbps, auto MDI/MDIX | ||
| Serial Port | |||
| Serial Port | RS232 | RS485 | RS232/485/422(Not work at the same time) |
| Baud Rate | 600~230.4 Kbps | ||
| Data Bits | 5,6,7,8 | ||
| Stop Bit | 1,2 | ||
| Parity Bit | None, Odd, Even, Mark, Space | ||
| Serial Packeting | Packeting Time: Four-byte sending time Packeting Length: 400 Bytes | ||
| Serial Packet Cache | Receive:2KBytes | ||
| Reload Button | √ | ||
| Physical Parameters | |||
| Dimension(L*W*H) | 66.3*70.0*25.0 mm | 73.2*70.0*25.0 mm | 98.0×86.0×25.0 mm |
| Installation | Wall Mounting | ||
| Operating Temp | -25~75℃ | ||
| Storage Temp | -40~105℃ | ||
| Operating Humility | 5%~95% RH(non-condensing) | ||
| Storage Humility | 5%~95% RH(non-condensing) | ||
| Indicators | None | None | PWR, WORK,LINK,TX,RX |
| Software | |||
| Network Protocol | IP, TCP/UDP, DHCP, RCMP, HTTP, IPv4, DNS | ||
| IP Mode | DHCP, STATIC IP | ||
| DNS Service | √ | ||
| Config Method | AT Command, Built-in webpage, Config Software, Config Protocol | ||
| Work Mode | TCP Server/TCP Client/UDP Server /UDP Client/Httpd Client | ||
| Modbus Gateway | Modbus RTU to Modbus TCP, Multi-host Modbus Polling | ||
| User-Defined Webpage | √ | ||
| TCP Server | 16 clients | ||
| Network Packet Cache | Send: 6K Bytes Receive: 4K Bytes | ||
| Additional Features | RFC2217 Similar, Heartbeat Packet, Registration Packet, Index, No Data Restart | ||
| Others | |||
| EMC Level | IEC61000, Level 3(Surge, ESD, EFT) | ||
| Certificate | CE | ||
Serial to RS232 RS485 RS422 Ethernet Bidirectional Converter
Ethernet to serial converters USR-TCP232-306 support both interfaces RS232 and RS485, but Ethernet to serial converters USR-TCP232-306 can only use one interface at one time. Simple configuration and easy to use.







