Description
For Downloads | Data Sheet – User Manual – Other Documents – Certificates | |
Setup Software | Testing Software | |
For Purchase | Call / WhatsApp / Telegram: +91 8148834200 | |
For Technical Query / Support | Call / WhatsApp / Telegram: +91 8148834211 | |
Note | This product has multiple options to choose. So please contact us before purchase or else order will not be processed |
Buying Options:
PARAMETERS | PRICE | |
Basic Cost (must add) | Rs.3725 | |
Choose Options | Total Cost = Above Basic Cost + Below Options Cost | |
A | PM2.5 PM10 | Rs.3665 |
B | Temperature Humidity | Rs.1020 |
C | Light | Rs.1480 |
D | Noise | Rs.1480 |
E | Pressure | Rs.1365 |
F | CO2 | Rs.4011 |
Note | A & F Cannot select togather due to space constraints |
Description:
This integrated Outdoor Multi Element Air Quality Sensor can be widely used in environmental testing, safe and reliable, beautiful appearance, easy installation and durable. The Outdoor Multi Element Air Quality Sensor is small in size, light in weight, made of high-quality anti-ultraviolet material, long service life, and uses a high-sensitivity probe, stable signal and high accuracy.

Power supply | 10-30VDC | |
Maximum power consumption | 0.8W | |
Output signal | RS485 (standard ModBus communication protocol) | |
Range | Temperature | -40℃~+120℃ |
Humidity | 0%RH~99%RH | |
Illumination | 0~200,000 Lux | |
Atmospheric pressure | 0-120Kpa | |
Noise | 30dB~130dB | |
CO2 | 0-5000ppm | |
Accuracy | Temperature | ±0.5℃(25℃) |
Humidity | ±3%RH(60%RH,25℃) | |
Illumination | ±7%(25℃) | |
Atmospheric pressure | ±0.15Kpa@25℃ 101Kpa | |
Noise | ±0.5dB (at reference pitch, 94dB@1kHz) | |
CO2 | ±(50ppm+ 3%F·S) (25℃) |

Detailed Images


Output method

Electrical Wiring


Reviews
There are no reviews yet.