
This integrated shutter box can be widely used in environmental testing, safe and reliable, beautiful appearance, easy installation and durable. This product is small in size, light in weight, made of high-quality anti-ultraviolet material, long service life, and uses a high-sensitivity probe, stable signal and high accuracy.

Power supply | 10-30VDC | |
Maximum power consumption | 0.8W | |
Output signal | RS485 (standard ModBus communication protocol) | |
Range | Temperature | -40℃~+120℃ |
Humidity | 0%RH~99%RH | |
Illumination | 0~200,000 Lux | |
Atmospheric pressure | 0-120Kpa | |
Noise | 30dB~130dB | |
CO2 | 0-5000ppm | |
Accuracy | Temperature | ±0.5℃(25℃) |
Humidity | ±3%RH(60%RH,25℃) | |
Illumination | ±7%(25℃) | |
Atmospheric pressure | ±0.15kPa@25℃101kPa | |
Noise | ±0.5dB (at reference pitch, 94dB@1kHz) | |
CO2 | ±(50ppm+ 3%F·S) (25℃) |

Detailed Images


Output method

Electrical Wiring

