Description
| For Downloads | Data Sheet – User Manual – Other Documents – Certificates | |
| Setup Software | Testing Software | |
| For Purchase | Call / WhatsApp / Telegram: +91 8148834200 | |
| For Technical Support | Call / WhatsApp / Telegram: +91 8148834211 | |
Product Description

 
 
Parameter of methane gas
| Product type | RS-FPCA- gas detector | |||
| Explosion proof grade | Exd ⅡC T6 Gb | |||
| Response time | <30S | |||
| Power supply | DC24V±10% | |||
| Working temperature | -20℃~50℃ | |||
| Working humidity | 0-95%RH (no dew) | |||
| Output signal | RS485 | |||
| Installation method | Wall-mounted | |||
| Shell material | Aluminum | |||
| Dimensions | 190*150*95mm(L*W*H) | |||
| Weight | ≤ 1.6kg | |||



Feature of Explosion proof nitrogen dioxide no2 gas detector with remote
- The device is equipped with imported first-line, big-brand electrochemical sensors, ensuring stability and durability. 
- Remote infrared control technology allows parameter modification without the need for disassembly. 
- It supports multi-gas detection, and the detection range can be customized as required. 
- A standard RS-485 communication interface with ModBus-RTU protocol enables configurable address and baud rate, supporting communication distances of up to 2000 meters. 
- An optional high-quality LCD display allows values to be viewed directly on site and remains clearly visible even at night. 
- The device supports a 10–30V DC wide voltage power supply, making it compatible with various on-site DC sources. 
- Designed with a wall-mounted waterproof case, the gas analyzer is easy to install, offers a high protection level, and performs reliably even in harsh environments. 

| No. | Description | 
| 1 | Return | 
| 2 | Enter | 
| 3 | Up key | 
| 4 | Down key | 
| 5 | Left shift | 
| 6 | Right shift | 
| 7 | OFF | 
| 8 | ON | 
Measurable Gas Meter
| Detected gas | Detecting scope | Resolution | Response time | Accuracy | 
| O2 | 0-30%VOL | 0.1%VOL | ≤10s | ±2%(F.S) | 
| H2S | 0-100PPM | 1PPM | ≤35s | ±2ppm or ±10% | 
| CH4 | 0-100%LEL | 1%LEL | ≤15s | ±5%(F.S) | 
| CO | 0-1000PPM | 1PPM | ≤30s | ±5ppm or ±10% | 
| NO2 | 0-20PPM | 0.1PPM | ≤30s | ±5%(F.S) | 
| SO2 | 0-20PPM | 0.1PPM | ≤45s | ±5%FS or ±10% | 
| H2 | 0-1000PPM | 1PPM | ≤70s | ±5%(F.S) | 
| NH3 | 0-100PPM | 1PPM | ≤90s | ±8% | 
| O3 | 0-100PPM | 1PPM | ≤30s | ±6%FS(@50ppm,25℃,50%RH) | 








