Description
Product Discripition
(Integrated Screen of IOT USR-SH800)
The USR-SH800 is a high – perf 10.1 – inch Integrated Screen of IOT. Powered by RK3568 (quad – core 64 – bit ARM CPU, 2.0GHz max), it has built – in WukongEdge for edge computing & local configuration. Its NPU offers 1.0 TOPS AI performance.

Built – in WukongEdge Application
Edge Computing, PLC Programming, Local Configuration
All-in-one Functions
An IoT – integrated screen with the built-in
Web Configuration acts as the control center of
the IoT system.
Powerful Hardware Performance
Adopting the RK3568 industrial-grade chip;
ARM architecture, quad-core 64-bit Cortex-A55,
with a maximum main frequency of up to 2.0GHz.
Convenient Secondary Development
Linux Ubuntu system. Supports programming in C, C++,
etc. Comes pre-installed with the latest
Node-RED and allows Docker application installation.
Rich interfaces
2*RS485, 2*RS232, 2*Ethernet, 2*USB
Combined with edge computing, it can process data efficiently.
Built – in Local Configuration
High – efficiency integration of data collection and
configuration editing to achieve local data
configuration monitoring
Powerful Edge Computing Capabilities
Edge data collection, Edge computing, Edge reporting,
Linkage control
configuration monitoring
Integrate Multiple Functions
PLC Programming
Built – in OpenPLC, compliant with IEC61131 – 3 standard,
supports five types of PLC programming designs
Supports Video AI Large Models
Remote Management Gateway
Remotely open the management background for
operations like parameter configuration
Product Size

Processor CPU | Rockchip RK3568 ARM quad-core 64-bit processor,clocked up to 2.0GHz |
Graphics processor GPU | ARM G52 2EE GPU Supports,OpenGLES1.1/2.0/3.2,OpenCL2.0,Vulkan1.1, embedded high-performance2D acceleration hardware |
Neural Network Processing NPU | Built-in,neural,network,process or NPU,1.0TOPS@INT8 functionality; SupportCaffe/Mxnet/TensorFlow/TFLite/ONNX/Darknet ect. |
Operating system | Linux Ubuntu 20.04 |
MemoryDDR | DDR4 4GB |
Storage | eMMC32GB |
Touch screen | 10.1 inch/800*1280 resolution/capacitive |
Network | Support 2*Ethernet 10/100 Mbps, support Ethernet |
Support 2.4GHz Wi-Fi 802.11b/g/n | |
Support 4G functionality (default factory 4G,WiFi version not supported) | |
GPS | Built-in GPS/BD module, sensitivity:-162dBm;Receiving frequency:1575.42MHz Satellite channel:20 channel Positioning accuracy: <10m (OnlyGL version support ) |
SIM | Nano SIM card holder for cellular networking |
Display interface | 1* HDMI OUT2.0;Support 4K60fps output |
Audio | 1*Headset output |
RTC | Built-in real-time clock power supply battery, support timing switch machine |
USB | 1* USB3.0 HOST 1 *USB3.0 OTG (compatible upgrade, default HOST function) |
Key | 1*Upgrade key |
Serial port | 2*RS232 ,2*RS485 |
Mains input | DC12V/5.5mm Core 2.1 mm DC Head 2A- 5A (Surge voltage<18V required,striated Wave voltage<100mV), support power-on self-start or power-on press the power button to start |
Operating temperature | 0 -50°C |
Storage temperature | -20 – 80 °C |
Operating humidity | 10%-80% |
Size | 160mm*85mm*28mm |
Multimedia | Support 4K 60fps H.265/H.264 video decoding Support 1080P 100fps H.265/H.264 video encoding Support 8M ISP, support HDR |
Language support | English by default, downloadable in other languages |
Input method | Standard Android keyboard with optional third-party input methods (Chinese, Korean, Japanese, etc.) |
Reviews
There are no reviews yet.