Description
For Downloads | Data Sheet – User Manual – Other Documents – Certificates | |
Setup Software | Testing Software | |
For Purchase | Call / WhatsApp / Telegram: +91 8148834200 | |
For Technical Support | Call / WhatsApp / Telegram: +91 8148834211 |
The price mentioned for the cart is only for basic cost, but the actual cost depends on the Options you choose. You can calculate the price yourself from the below table. Also You can message as for actual price.
Price for Options (From A to H You can Choose all, but from I to P you can Choose Maximum 3)
OPTIONS | PARAMETERS | PRICE |
Basic Cost (must add) | Rs.4290 | |
You Can Choose All | ||
A | PM2.5 PM10 | Rs.2600 |
B | Temperature Humidity | Rs.650 |
C | Pressure | Rs.1300 |
D | Light | Rs.1300 |
E | TVOC | Rs.3250 |
F | CO2 | Rs.5200 |
G | CH20 | Rs.4290 |
H | O3 | Rs.9230 |
You Can Choose Maximum 3 | ||
I | O2 | Rs.7020 |
J | H2S | Rs.5200 |
K | CH4 | Rs.2080 |
L | CO | Rs.3640 |
M | NO2 | Rs.15600 |
N | SO2 | Rs.16900 |
O | H2 | Rs.14950 |
P | NH3 | Rs.13780 |
It is an AQI sensor developed by our company, which can detect temperature, humidity, PM2.5, PM10, atmospheric pressure, light, TVOC in the air environment, CO2, formaldehyde, O3, CO, CH4, O2, SO2, NO2,H2, H2S, NH3, and many other elements, basically covering various indicators reflecting air quality. This 11 in 1 multifunctional air quality monitor can be used indoors or outdoors