Description
For Downloads | Data Sheet – User Manual – Other Documents – Certificates | |
Setup Software | Testing Software | |
For Purchase | Call / WhatsApp / Telegram: +91 8148834200 | |
For Technical Support | Call / WhatsApp / Telegram: +91 8148834211 |
PARAMETERS
Models | USR-DR504-G | USR-G786-G | USR-DR504-EUX | USR-G786-EUX | |
LTE Category | LTE Cat.4 | LTE Cat.4 | LTE Cat.4 | LTE Cat.4 | |
Frequency Bands | LTE FDD | B1/B2/B3/B4/B5/B7/B8/B12/
B13/B18/B19/B20/B25/B26/B28 |
B1/B2/B3/B4/B5/B7/B8/B12/
B13/B18/B19/B20/B25/B26/B28 |
B1/B3/B7/B8/B20/B28A | B1/B3/B7/B8/B20/B28A |
LTE TDD | B38/B39/B40/B41 | B38/B39/B40/B41 | B38/B40/B41 | B38/B40/B41 | |
WCDMA | B1/B2/B4/B5/B6/B8/B19 | B1/B2/B4/B5/B6/B8/B19 | B1/B8 | B1/B8 | |
GSM | B2/B3/B5/B8 | B2/B3/B5/B8 | B3/B8 | B3/B8 | |
Transmission Speed | LTE-FDD | 150Mbps(DL)/50Mbps(UL) | 150Mbps(DL)/50Mbps(UL) | 150Mbps(DL)/50Mbps(UL) | 150Mbps(DL)/50Mbps(UL) |
LTE-TDD | 130Mbps(DL)/30Mbps(UL) | 130Mbps(DL)/30Mbps(UL) | 130Mbps(DL)/30Mbps(UL) | 130Mbps(DL)/30Mbps(UL) | |
DC-HSDPA | 42Mbps (DL) | 42Mbps (DL) | 42Mbps (DL) | 42Mbps (DL) | |
HSUPA | 5.76Mbps (UL) | 5.76Mbps (UL) | 5.76Mbps (UL) | 5.76Mbps (UL) | |
WCDMA | 384Kbps(DL)/ 384Kbps(UL) | 384Kbps(DL)/ 384Kbps(UL) | 384Kbps(DL)/ 384Kbps(UL) | 384Kbps(DL)/ 384Kbps(UL) | |
GSM(EDGE) | 296Kbps (DL)/ 236.8Kbps (UL) | 296Kbps (DL)/ 236.8Kbps (UL) | 296Kbps (DL)/ 236.8Kbps (UL) | 296Kbps (DL)/ 236.8Kbps (UL) | |
GSM (GPRS) | 107Kbps (DL)/ 85.6Kbps (UL) | 107Kbps (DL)/ 85.6Kbps (UL) | 107Kbps (DL)/ 85.6Kbps (UL) | 107Kbps (DL)/ 85.6Kbps (UL) | |
Serial Parameters | Interface Form | RS485(Terminal)*1 | RS485(Termianl)*1
RS232(Termianl)*1 |
RS485(Terminal)*1 | RS485(Termianl)*1
RS232(Termianl)*1 |
Data Bits | 8 | 8 | 8 | 8 | |
Stop Bits | 1,2 | 1,2 | 1,2 | 1,2 | |
Parity Bits | NONE,ODD,EVEN | NONE,ODD,EVEN | NONE,ODD,EVEN | NONE,ODD,EVEN | |
Baud Rate | 2400~230400 | 2400~230400 | 2400~230400 | 2400~230400 | |
Physical Interfaces | SIM/USIM card | 1.8V/3V (Medium size SIM card) | 1.8V/3V (Large SIM card) | 1.8V/3V (Medium size SIM card) | 1.8V/3V (Large SIM card) |
Antenna | SMA Female | SMA Female | SMA Female | SMA Female | |
USB | USB 2.0 | – | USB 2.0 | – | |
Indicators | POWER,WORK,NET,LINK,RSSI | POWER,WORK,NET,LINK | POWER,WORK,NET,LINK,RSSI | POWER,WORK,NET,LINK | |
Reload | Button | Button | Button | Button | |
Reset | / | / | / | / | |
Hardware Characteristics | Input Voltage | 9V~36V | 9V~36V | 9V~36V | 9V~36V |
Connector | Terminal | Terminal | Terminal | Terminal | |
Housing material | ABS Plastic | Metal | ABS Plastic | Metal | |
Dimensions(mm) | 44.5×31.8×13.94
(L*W*H) |
111.51×94×28
(L*W*H) |
44.5×31.8×13.94
(L*W*H) |
111.51×94×28
(L*W*H) |
|
Operating temperature | -30℃~+75℃ | -35℃~+75℃ | -30℃~+75℃ | -35℃~+75℃ | |
Storage Temperature | -40℃~+85℃ | -40℃~+90℃ | -40℃~+85℃ | -40℃~+90℃ | |
Operating humidity | 5%~95% | 5%~95% | 5%~95% | 5%~95% | |
Storage humidity | 5%~95% | 5%~95% | 5%~95% | 5%~95% | |
Software | Protocol | TCP/UDP/DNS/HTTP/FTP | TCP/UDP/DNS/HTTP/FTP | TCP/UDP/DNS/HTTP/FTP | TCP/UDP/DNS/HTTP/FTP |
Serial to network | 2 sockets, default A | 2 sockets, default A | 2 sockets, default A | 2 sockets, default A | |
SMS | PDU/TEXT | PDU/TEXT | PDU/TEXT | PDU/TEXT | |
Configuration | Serial,Net,SMS AT commands | Serial,Net,SMS AT commands | Serial,Net,SMS AT commands | Serial,Net,SMS AT commands | |
Cache | 5 packets | 5 packets | 5 packets | 5 packets | |
Packaging mechanism | Packaging time(ms) | 100~60000,default100 | 100~60000,default100 | 100~60000,default100 | 100~60000,default100 |
Packaging length(byte) | 100~1000,default 1000 | 100~1000,default 1000 | 100~1000,default 1000 | 100~1000,default 1000 | |
Others | Tool | USR-Cat 4Configuration Utility | USR-Cat 4Configuration Utility | USR-Cat 4Configuration Utility | USR-Cat 4Configuration Utility |
Certifications | CE,ROSH | CE,ROSH | CE,ROSH | CE,ROSH |
Transparent Transmission
- Provide data two-way transparent transmission between field serial devices and the central control server
- Support 2 Socket connections, support TCP Client and UDP
- Support custom heartbeat package and registration package
- Private protocols can be customized
HTTPD Client
HTTPD Client submit serial data to the designated server by HTTP (GET/POST) method
Modbus RTU to TCP
Modbus RTU/Modbus TCP protocol conversion for industrial SCADA systems and field devices
Registration Package plus Heartbeat Package
- The registration packet is sent to the server to identify the device.
- The heartbeat packet is used to judge the active state of the device when sent to the server, and actively collect data when sent to the serial terminal.
- The contents of registration package and heartbeat package,heartbeat interval can be modified by AT command
Parameter Configuration
Support AT command setup by serial port,network , SMS and provide configuration tool for PC(windows).
Remote FOTA Upgrade
With the remote management platform,it can realize the automatic firmware upgrade
The difference algorithm upgrade package is small, saving upgrade traffic and time