Description
Product descripition
(Mini 2.4GHz Wireless WiFi Bridge-ST208E)
The ST208E series is a high-performance and multi-purpose 2.4G wireless bridge product. It adopts Qualcomm’s wireless solution, making wireless transmission more stable and reliable. It uses high-gain dual-gain antennas. The wireless theoretical rate is 300Mbps.
ProtectionIP64 water-proof
PTP/PTMPUp to 1000M
Dual power supplyDC 9~24V/Passive PoE In
No pairing requiredPlug and Play
Specifications
| Model | ST208E | ST208S | |
| Description | Standard version | External antenna version | |
| Input voltage | 9 – 24 VDC, with PoE in and DC power socket | ||
| Pilot lamp | POW、WORK、LAN1、LAN2、SIG | ||
| Working Current | DC: 0.3A@12V aver, 0.4A@12V max POE:0.4A@12V aver, 0.55A@12V max | ||
| Antennacoverage angle | Horizontal 60°, vertical 30° | omnidirectional antenna | |
| Wi-Fi | |||
| WirelessStandards | IEEE 802.11b/g/n | ||
| Output Power | Up to 20 dBm | ||
| Antenna gain | Internal Antenna:8dBi ; External antenna:5dBi | ||
| Channel bandwidth | 20/40Mhz | ||
| MIMO | 2*2 | ||
| Max rate | 300Mbps | ||
| Coverage Distance | |||
| Max coverage of WiFi | 1000 meters (Note: Affected by the environment, the actual measurement shall prevail.) | 500 meters (Note: Affected by the environment, the actual measurement shall prevail.) | |
| Ethernet Cable | 100 meters (Label:The transmission distance is related to the quality of the network cable, and the actual measurement shall prevail) | ||
| Ethernet | |||
| Ethernet | 2*RJ45, 10/100M, LAN 2 supportsPoE in | ||
| Software | |||
| Work Mode | Two paired parameters in one packaging box | ||
| LAN settings | Static IP, dynamically obtained | ||
| Wireless settings | 802.11b/g/n mode; The encryption method can choose WPA/WPA2; SSID broadcast/hide; bandwidth selection; transmit power setting | ||
| Manage | System logs; WEB login; Unified management of DM cloud platform; SSH tool | ||
| System Tools | Ping/Traceroute/Nsloukup tool | ||
| Other | Password modification; Firmware upgrade; Parameter import/export; Restore to factory;Scheduled restart | ||
| Physical Parameters | |||
| Dimension | 140.7*77.39*53mm | 85*76*25mm | |
| Weight | 144.4g | 217.3g | |
| Installation | Pole Mounting, wall mounting | Wall Mounting, DIN rail mounting | |
| Shell | IP64 waterproof | Sheet metal shell | |
| Reload | Press and hold the reload button for 5-15 seconds to release and restore to factory settings | ||
| Operating Temperature | -40°C ~ +70°C | ||
| Operating Humidity | 10 ~ 95 %(non-condensing) | ||




Mini 2.4GHz Wireless WiFi Bridge-ST208E
























Reviews
There are no reviews yet.