Description
Note | This product available in 3 colours, we ship randomly, to get specific color pls contact us before order | |
For Downloads | Data Sheet – User Manual – Other Documents – Certificates | |
For Purchase | Call / WhatsApp / Telegram: +91 8148834200 | |
For Technical Support | Call / WhatsApp / Telegram: +91 8148834211 |
Description:
Product Specification
Product Name: | Smart Air Quality Monitor | |
Model: | EPT05 | |
Material: | Fire resistant ABS | |
Intended use: | Detect and digitally real- timely monitor: Co2, HCHO, temperature, humidity,TVOC,PM2.5,PM10 | |
Measuring Message | Measuring Range | Accuracy |
CO2 | 400-5000PPM |  ±50ppm or ±5% of reading |
HCHO | 0.01mg/m³-1.25mg/m³ | 0.01mg/m³ or ±5% |
TVOC | 0.01mg/m³-19.99mg/m³ | Consistency level<1Grade |
PM2.5 | 1μg/m³-500μg/m³ |  ±10μg/m³or ±10% of reading |
PM10 | 1μg/m³-500μg/m³ |  ±15μg/m³or ±15% of reading |
Temperature | -10~60°C | ±2°C |
Humidity | 5%~95% | ±5% |
Altitude | +9000-500m (Above/Below sea level) | |
Co2 sensor: | NDIR Co2 sensor | |
Co2 sensor resolution: | 1PPM | |
Working temperature: | 0°C – 50°C | |
Working Humidity: | 0-95% (non-condensing) | |
Sound Level | 85dB (3M) | |
Repeatability: | ±2% | |
Response Time: | <60S | |
Color: | White//Silver/Golden | |
Co2 indicator | 0-499PPM — Green light bar 500-999PPM — Yellow light bar 1000-1499PPM — Orange light bar over 1500PPM –Red bar | |
Input Voltage: | DC 5V/ 2A | |
Power supply: | Chargeable battery and 1.5M long USB | |
Wrranty time: | 12 months | |
Customize: | WiFi function can be optional, interface content, brand logo, language, gift box and manual. |
Detail images of:
(Rechargeable Air Quality Data Logger and Monitor EPT05)






Reviews
There are no reviews yet.