Description
Note | Portable Air Quality Monitor EPT02-P available in 3 colours, we ship randomly, to get specific color pls contact us before order | |
For Downloads | Data Sheet – User Manual – Other Documents – Certificates | |
For Purchase | Call / WhatsApp / Telegram: +91 8148834200 | |
For Technical Support | Call / WhatsApp / Telegram: +91 8148834211 |
Description
Product Specification
Name & Model: | Portable Air Quality Monitor EPT02-P | |
Colours: | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3 | |
Intended use | Detect and digitally real- timely monitor:Â (CO2, CO, Pollen, PM1.0, PM2.5, TVOC, Humidity | |
Measuring Object | Measuring Range | Resolution |
CO2 | 400-5000PPM | 1 PPM |
CO | 0-999PPM | 1 PPM |
TVOC | 0~9.99mg/m3 | 0.05 mg/m3 |
PM2.5 | 0~100 μg/m3            101-500μg/m3 | 1 μg/m3 |
PM1.0 | ||
Pollen | 0~500μg/m3 | 1 μg/m3 |
Temperature Measuring Range: | -20~60℃ | ±2℃ |
Humidity Measuring range : | 5% ~ 95% RH | ±5%RH |
                          Co2 indicator | 0-499PPM — Green light bar | 500-999PPM — Yellow light bar |
1000-1499PPM — Orange light bar | over 1500PPM –Red bar | |
TVOC | over 0.5mg/m3–buzzer alarm | |
PM1.0 |                                                    over 75μg/m3 –buzzer alarm | |
PM2.5 | ||
Material : | ABS+LCD | |
Power supply : | DC12V adaptor (US/EU/EPS) | |
Product weight and size: | 500g / 180mm( L )* 39mm( W )* 119mm( H ) | |
Warm-up time | < 7 seconds | |
                                                  Sensor | NDIR Co2 sensor | |
Laser dust sensor | ||
Laser TVOC sensor | ||
Temperature and humidity sensor | ||
Signal output | Support data export/ data logger by RS485/Relays | |
App controller | Tuya smart life app |
Product Description







FAQ
1.Q:How can we guarantee quality?
A: Always a pre-production sample before mass production; Always final Inspection before shipment;
A: Always a pre-production sample before mass production; Always final Inspection before shipment;
2.Q: What is the standard range for CO2?
A: with traffic light to remind CO2 air quality as below; Good 400~800PPM OK 800~1200PPM Bad 1200~5000PPM
3.Q: How to charge it?
A: By USB charging line. Regular just offer USB charging line. We also offer adapter(Like US adapter, Europe adapter…) if add extra cost.
Reviews
There are no reviews yet.