
We have range of varities of Temperature Humidity sensors with below models
TYPE | IMAGE | VARIENTS | OUTPUT |
Outdoor | RS485 4-20mA 0-10v 0-5v | ||
Duct Pipe Line Mount | RS485 4-20mA 0-10v 0-5v | ||
Wall & Din Rail Mount | RS485 4-20mA 0-10v 0-5v | ||
Din Rail Mount | RS485 | ||
Probe | Surface Mount Pipe Line Mount Water / Liquid Water Proof Anti condensation Plastic | RS485 I2C | |
Big Display | Only Display Display + Alarm | RS485 4-20mA 0-10v 0-5v | |
Non Contact IR | Range Start from -50 deg End to 1200 deg | RS485 4-20mA | |
RTD | Magnetic PT100 PT1000 | ||
Thermocouple | J / K / S | ||
RTD to 4-20mA Converter | 4-20mA | ||
Thermocouple to 4-20mA Converter | 4-20mA | ||
RTD to RS485 Modbus Converter | RS485 | ||
Thermocouple to RS485 Modbus Converter | RS485 |
- Industrial Wall mount (with / without display)
- Hang type with big Display
- Outdoor
- Duct / Pipeline
- Din Rail
- Probe Type (normal / water proof / metal mesh / IP67 water proof / Liquid / Surface)
- Non Contact IR infrared
- Magnetic Surface
- Pipe type
- RTD (PT100 / PT..) to 4-20mA / RS485 Converter
- Thermocouple (J/K/S/..) to 4-20mA / RS485 Converter
with below output model
- RS485 Output
- 4-20mA Outout
- 0-5v Output
- 0-10v Output
b