Description
For Downloads | Data Sheet – User Manual – Other Documents – Certificates | |
Setup Software | Testing Software | |
For Purchase | Call / WhatsApp / Telegram: +91 8148834200 | |
For Technical Support | Call / WhatsApp / Telegram: +91 8148834211 |
PRICE CALCULATION of Ultrasonic Weather Station
S.NO | YOUR OPTIONS TO ADD | CODE | PRICE |
1 | Basic Cost (Must Add) | 4800 | |
2 | Wind Speed & Direction | A | 9800 |
3 | Temperature & Humidity | B | 1050 |
4 | Noise | C | 1500 |
5 | Air Pressure | D | 1400 |
6 | PM2.5 & PM10 | E | 3750 |
7 | Light | F | 1500 |
8 | Rain | G | 7250 |
9 | Compass | H | 2250 |
For Example:
If you need Ultrasonic Weather Station for Wind Speed + Wind Direction + Noise then the total cost is Basic Cost (Rs.4800) + A (Rs.9800) + C (Rs.1500) = Total Rs.16,100
Introduction