Description
| Note | Portable Air Quality Monitor ESPT01 available in 3 colours, we ship randomly, to get specific color pls contact us before order | |
| For Downloads | Data Sheet – User Manual – Other Documents – Certificates | |
| For Purchase | Call / WhatsApp / Telegram: +91 8148834200 | |
| For Technical Support | Call / WhatsApp / Telegram: +91 8148834211 | |
Description:
This is a stylish battery operated portable air quality monitor EPT01 with options of
CO2
Smoke
Temperature
Humidity
Wifi+Mobile App.
You can choose the options before purchase. It measures live CO2 gas concentration (NDIR based), Smoke (photo electric based), Temperature and Humidity and display in the stylish theme display with 4 levels of air quality index as Green, Yellow, Orange and Red. Also it displays the battery level and Wi-Fi Connectivity status. You can set alarm limit also, so once the set value reached you will get audible alarm, in case if wifi model you will get notification in mobile
Features
Calibration automatically per 24 hours
NDIR based sensor for more accurate and sensitive
Display real-time temperature and humidity
Add the function of smoke alarm
Compitabl for both desktop and wall mount
WiFi Mobile App
Certificates: CE, roHS, FCC, UL217
Customized Service According to your needs
Model to Choose
The portable air quality monitor PT01 available with below options to choose:
| MODEL | FUNCTION | COLOR |
| ESPT01-A-W | CO2 + TEMPERATURE + HUMIDITY | White |
| ESPT01-B-W | CO2 + TEMPERATURE + HUMIDITY + WIFI | |
| ESPT01-C-W | CO2 + SMOKE + TEMPERATURE + HUMIDITY | |
| ESPT01-D-W | CO2 + SMOKE + TEMPERATURE + HUMIDITY + WIFI | |
| ESPT01-A-B | CO2 + TEMPERATURE + HUMIDITY | Black |
| ESPT01-B-B | CO2 + TEMPERATURE + HUMIDITY + WIFI | |
| ESPT01-C-B | CO2 + SMOKE + TEMPERATURE + HUMIDITY | |
| ESPT01-D-B | CO2 + SMOKE + TEMPERATURE + HUMIDITY + WIFI | |
| ESPT01-A-O | CO2 + TEMPERATURE + HUMIDITY | Wooden |
| ESPT01-B-O | CO2 + TEMPERATURE + HUMIDITY + WIFI | |
| ESPT01-C-O | CO2 + SMOKE + TEMPERATURE + HUMIDITY | |
| ESPT01-D-O | CO2 + SMOKE + TEMPERATURE + HUMIDITY + WIFI |
Specification
Product Name | Portable Air Quality Monitor ESPT01 |
Material | Fire resistant ABS+LCD |
smoke sensor | Photoelectric smoke sensor |
CO2 Sensor | NDIR Co2 sensor |
Co2 Measure range: | 400-5000ppm ±5% |
Temperature Measuring Range | -20°-60°C ±2% |
Humidity Measuring range | 5%-95% ±5% |
Smoke alarm | 85dB (1-3M) |
Smoke sensitivity | 0.1% db/m-0.3 % db/m |
Battery capacity | 1400mAh |
Resolution | 1 PPM |
Working temperature | 0 – 50°C |
Input Voltage | DC 5V |
Power supply | Chargeable battery and 2M long USB |
Warm-up time | < 7 seconds |
Packaging details | Product size :102x52x140mm, Product weight:320g Box size: 172x61x172mm Box weight: 335g Carton: Packaging: 20pcs/ CTN Carton size :640x190x355mm Carton weight: 6.5kg (20pcs) |
Color | White,Black,Original Wood |
Customize | Wifi function to app, USB data save and transfer, interface content, brand logo, language, gift box and manual. |
More Details:









Product Technology

Company Introduction
Product Packing










Reviews
There are no reviews yet.